Air Force | 291 | 296 | 295 | 882 | +18 | 8th |
Air Force B | 304 | 311 | 308 | 923 | +59 | t-17th |
Colo.-Colorado Springs | 280 | 293 | 288 | 861 | -3 | 1st |
Chris Shoop | 69 | 70 | 74 | 213 | -3 | t-3rd |
Colorado | 297 | 291 | 298 | 886 | +22 | 9th |
Colorado State | 290 | 292 | 289 | 871 | +7 | t-3rd |
Ryan Peterson | 69 | 68 | 70 | 207 | -9 | 1st |
Kory Harrell# | 71 | 71 | 70 | 212 | -4 | 2nd |
Kirby Pettitt | 73 | 73 | 70 | 216 | E | t-10th |
Zahkai Brown | 74 | 77 | 73 | 224 | +8 | t-39th |
Jackson Giro# | 71 | 78 | 75 | 224 | +8 | t-39th |
Scott Newton | 74 | 74 | 76 | 224 | +8 | t-39th |
Richard Schneider | 79 | 78 | 76 | 233 | +17 | t-83rd |
Denver | 304 | 297 | 304 | 905 | +41 | 13th |
New Mexico State | 291 | 286 | 294 | 871 | +7 | t-3rd |
Northern Colorado | 297 | 301 | 300 | 898 | +34 | t-11th |
Northern Iowa | 292 | 300 | 306 | 898 | +34 | t-11th |
San Diego | 291 | 285 | 293 | 869 | +5 | 2nd |
Gunner Wiebe | 72 | 69 | 72 | 213 | -3 | t-3rd |
Southern Utah | 306 | 306 | 308 | 920 | +56 | 16th |
UNLV | 293 | 290 | 294 | 877 | +13 | 5th |
UTEP | 310 | 308 | 298 | 916 | +52 | 15th |
Utah | 308 | 309 | 306 | 923 | +59 | t-17th |
Utah State | 304 | 291 | 298 | 893 | +29 | 10th |
Utah Valley | 307 | 302 | 305 | 914 | +50 | 14th |
Weber State | 303 | 288 | 288 | 879 | +15 | 7th |
Wyoming | 287 | 293 | 298 | 878 | +14 | 6th |
# Indicates individual player